
英文名称:M-CSF/CSF1, Mouse, Recombinant
货号:GPCK043
价格: ¥12880.00 ¥6280.00 ¥3480.00 ¥1180.00 ¥18880.00
产品详情
产品信息
产品形态 | 粉末 |
产品规格 | 500μg / 100μg / 50μg / 10μg / 1mg |
表达宿主 | Human Cells |
序列信息 | Lys33-Glu262 |
检索号 | P07141 |
分子量 | 26.0 kDa |
表观分子量 | 37-80kDa |
生物活性 | Measured in a cell proliferation assay using M-NFS-60 mouse myelogenous leukemia lymphoblast cells. The ED50 for this effect is 0.04-0.2 ng/mL. |
纯度 | > 95% as determined by reducing SDS-PAGE. |
内毒素 | < 0.1 EU/μg |
制剂 | Lyophilized from a 0.2 μm filtered solution of PBS, pH 7.4. |
复融 | Always centrifuge tubes before opening. Do not mix by vortex or pipetting. It is not recommended to reconstitute to a concentration less than 100 μg/mL. Dissolve the lyophilized protein in sterile water. Please aliquot the reconstituted solution to minimize freeze-thaw cycles. |
储存条件 | Lyophilized protein should be stored at -5~-20℃, stable for one year after receipt. Reconstituted protein solution can be stored at 2-8℃ for 2-7 days. Aliquots of reconstituted samples are stable at -5~-20℃ for 3 months. |
运输条件 | Ambient temperature or ice pack. |
有效期 | 12个月 |
背景介绍 | Macrophage colony-stimulating factor 1 (M-csf) is a single-pass type I membrane Protein. It is a hematopoietic Growth Factor that is involved in the proliferation, differentiation, and survival of monocytes, macrophages, and bone marrow progenitor cells. M-CSF affects macrophages and monocytes in several ways, including stimulating increased phagocytic and chemotactic activity, and increased tumour cell cytotoxicity. The role of M-CSF is not only restricted to the monocyte/macrophage cell lineage. By interacting with its membrane Receptor, M-CSF also modulates the proliferation of earlier hematopoietic progenitors and influence numerous physiological processes involved in immunology, metabolism, fertility and pregnancy. |
相关文献
-
期刊:BIOCHEMICAL PHARMACOLOGY
影响因子:5.3
-
期刊:Advanced Biology
影响因子:3.2
相关产品: M-CSF/CSF1, Mouse, Recombinant, Penicillin-Streptomycin Solution, 100 ×, Mouse Bone Marrow Mesenchymal Stem Cell Complete Medium, Fetal Bovine Serum, RAW 264.7 Cells Line, Mouse Bone Marrow Mesenchymal Stem Cells, DMEM (High glucose) Medium, Mouse Bone Marrow Mesenchymal Stem Cells Osteogenic Differentiation Medium
-
期刊:JOURNAL OF NANOBIOTECHNOLOGY
DOI:10.1186/s12951-022-01614-3
影响因子:9.429
相关产品: RPMI-1640 Medium, M-CSF/CSF-1/MGI-IM, Human, Recombinant